S.No. | Financials | March 31, 2019 | March 31, 2020 | March 31, 2021 | March 31, 2022 |
1 | EQUITY CAPITAL | 12.00 | 12.00 | 12.00 | 12.00 |
2 | RESERVES (EXCLUDING REVALUATION RESERVES) | 15.16 | 18.30 | 27.47 | 33.91 |
3 | SALES | 35.96 | 32.95 | 37.77 | 34.74 |
4 | PROFIT AFTER TAX | 5.63 | 3.15 | 9.17 | 6.45 |
5 | EARNINGS PER SHARE AND DILUTED EARNING PER SHARE; (FACE VALUE OF RS. 10/- EACH) | 46.95 | 26.22 | 76.38 | 53.71 |
6 | NET ASSET VALUE | 226.31 | 252.53 | 328.91 | 382.62 |
All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
MDPL. All rights reserved