S.No. | Particulars | Year 2018-19 | Year 2019-20 | Year 2020-21 |
1 | EQUITY CAPITAL | 1.20 | 1.20 | 1.20 |
2 | RESERVES (EXCLUDING REVALUATION RESERVES) | 1.52 | 1.83 | 2.75 |
3 | SALE | 3.62 | 3.30 | 3.83 |
4 | PROFIT AFTER TAX | 0.56 | 0.31 | 0.92 |
5 | EARNINGS PER SHARE AND DILUTED EARNING PER SHARE (FACE VALUE OF SHARES RS. 100/- EACH) | 46.95 | 26.22 | 76.38 |
6 | NET ASSET VALUE | 226.31 | 252.52 | 328.91 |
Mr. Kamal Sethia
Mrs. Premlata Sethia
All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
MDPL. All rights reserved